anArchive
| Atropa bella-donna L. | |||
| check-list | cormofite#26192 | ||
|---|---|---|---|
| group | cld#26192 | ||
| added by | domenico (2006-12-31T23:59:00) | ||
| last updated by | domenico (2006-05-19T11:33:39) | ||
| access rights | owner:[r:full,w:full] group:[r:full,w:full] others[r:limited,w:none] | ||
| Family: | Solanaceae |
Data present in anArchiveSpecimens: 24[details] Samples: 24 [details] |
|
| Chorological type: | Orof. S-Europeo | ||
| Lifeform: | Emicriptofite scapose | ||
| Nomencl. ref.: | Sp. Pl.: 181 (1753) |
Search the internet |
|
| Names (in bold current name, in italics synonyms): |
Atropa bella-donna L. Belladonna trichotoma Scop. |
||