anArchive
| Oenothera stucchii Soldano | |||
| check-list | cormofite#32276 | ||
|---|---|---|---|
| group | cld#32276 | ||
| added by | domenico (2006-12-31T23:59:00) | ||
| last updated by | domenico (2008-01-04T09:53:55) | ||
| access rights | owner:[r:full,w:full] group:[r:full,w:full] others[r:limited,w:none] | ||
| Family: | Onagraceae |
Data present in anArchiveSpecimens: 2[details] Samples: 32 [details] |
|
| Chorological type: | Europeo | ||
| Lifeform: | Emicriptofite biennali | ||
| Nomencl. ref.: | Atti Ist. Bot. Lab. Crittog. Univ. Pavia, Ser. 6, 13: 151 (1978-1979 publ. 1980) |
Search the internet |
|
| Names (in bold current name, in italics synonyms): |
Oenothera stucchii Soldano |
||