anArchive
| Malva setigera K.F. Schimp. et Spenn. | |||
| check-list | cormofite#56931 | ||
|---|---|---|---|
| group | cld#56918 | ||
| added by | domenico (2012-01-20T12:18:42) | ||
| last updated by | domenico (2014-05-21T08:38:28) | ||
| access rights | owner:[r:full,w:full] group:[r:full,w:full] others[r:limited,w:none] | ||
| Family: | Malvaceae |
Data present in anArchiveSpecimens: 47[details] Samples: 44 [details] |
|
| Chorological type: | Eurimediterraneo | ||
| Lifeform: | Terofite scapose | ||
| Nomencl. ref.: | Fl. Friburg. 3: 886 (1829) |
Search the internet |
|
| Names (in bold current name, in italics synonyms): |
Althaea hirsuta L. Malva setigera K.F. Schimp. et Spenn. |
||