anArchive |
![]() |
project: | VEGVEN#3755 | subproject: | Ambienti umidi#998 |
attributes: | corpiidrici: fiume | ||
keywords: | |||
ril & data: | Lastrucci L., Paci F., Raffaelli M., 2005-09-30 | ||
comunità: | Bidenti-Polygonetum mitis echinochloetosum cruris-galli | ||
classificazione: |
AS:Bidenti-Polygonetum mitis (Roch. 1951) Tüxen 1979 SA:Bidenti-Polygonetum mitis (Roch. 1951) Tüxen 1979 echinochloetosum cruris-galli Baldoni et Biondi 1993 AL:Bidention tripartitae Nordhagen 1940 OR:Bidentetalia tripartitae Br.-BI. et Tüxen ex Klika et Hadač 1944 CL:Bidentetea tripartitae Tüxen, Lohmaeyer et Preising ex von Rochow 1951 [actual] |
||
ora (arrivo,inizio,fine) | , , | ||
rif biblio, tavola, numero: | Fitosociologia 47 (1): 29-59 [2010] Lastucci, L., Paci, F., Raffaelli, M. -- The wetland vegetation of the Natural Reserves and neighbouring stretches of the Arno river in the Arezzo province (Tuscany, Central Italy)., 3, 1 | ||
note originali: | |||
note: | |||
località: | Ponte a Buriano | ||
town: | , Arezzo, Toscana, Italia | ||
protected area: | (none) | grids: | |
coordinate: | null,null | altitude: | 203m s.l.m. |
esposizione: | ° | inclinazione: | ° |
substrato: | |||
habitat: | |||
area: | 10 | forma: | rectangle (,) |
copertura: | 100 | scala abbondanza: | braun-blanquet-2 |
3::erbe nullm, copertura: %+ Phragmites australis (Cav.) Steud. |